Ball State vs Western Michigan
4/19/2022
Hyames Field
4:07 pm
Ball State
21-14, 15-4

2
Final
14
.png&width=200&height=200&type=webp)
Western Michigan
12-21, 9-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3 | |
0 | 0 | 1 | 0 | 6 | 0 | 0 | 7 | 14 | 9 | 1 |
Win: Shapiro, Joe (1-6)Loss: Weatherly, Ty (0-3)
Scoring Summary
Team | BSU | WMU |
---|---|---|
3rd Quartermaine homered down the rf line, RBI (2-1 BBF). | 1 | 0 |
3rd McINTYRE, J. homered to center field, RBI (0-0). | 1 | 1 |
5th ALLEN, J. reached on a throwing error by 3b, advanced to third (0-0); MORRISON, W. scored. | 1 | 2 |
5th McINTYRE, J. singled to center field, RBI (1-0 B); ALLEN, J. scored, unearned. | 1 | 3 |
5th SULLIVAN, C. homered to right center, 4 RBI, team unearned (2-0 BB); NEVAR, D. scored, team unearned; DOYLE, G. scored, team unearned; CHARPING, C. scored, team unearned. | 1 | 7 |
7th H. Dobbins singled to center field, RBI (2-2 BFBS); Nick Powell advanced to second; Amir Wright scored. | 2 | 7 |
8th CHARPING, C. walked, RBI (3-2 KBFBBB); McINTYRE, J. advanced to second; ALLEN, J. advanced to third; MORRISON, W. scored. | 2 | 8 |
8th McINTYRE, J. advanced to third; ALLEN, J. scored on a wild pitch. | 2 | 9 |
8th DOYLE, G. singled to left field, RBI (1-0 B); CHARPING, C. advanced to second; McINTYRE, J. scored. | 2 | 10 |
8th SULLIVAN, C. singled to left field, RBI (3-2 KBBSBF); DOYLE, G. advanced to second; CHARPING, C. scored. | 2 | 11 |
8th SWINEHART homered to center field, 3 RBI (2-1 BFB); SULLIVAN, C. scored; DOYLE, G. scored. | 2 | 14 |
Ball State
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen, Jimmy | SS | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Mcintyre, Justin | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Charping, Connor | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Doyle, Gavin | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Nevar, Dylan | RF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Sullivan, Cade | 1B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
Swinehart, Josh | LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
Morrison, Will | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Campos, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Houghtaling, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 9 | 12 | 9 | 1 | 10 | 6 |
Batting
2B: Charping, Connor (1)
HR: Mcintyre, Justin (1); Sullivan, Cade (1); Swinehart, Josh (1)
SH: Campos, Ben (1)
Baserunning
SB: Charping, Connor (2); Morrison, Will (1)
CS: Nevar, Dylan (1)
HBP: Charping, Connor (1)
Fielding
E: Morrison, Will (1)
DP: Allen, Jimmy (1); Mcintyre, Justin (1); Sullivan, Cade (1)
Ball State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houghtaling, Ethan | 4.1 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 19 | 6 | 3 | 73 |
Shapiro, Joe | 3.2 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 64 |
Totals | 8 | 2 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 28 | 35 | 10 | 5 | 137 |