Ball State vs UAB
2/18/2023
Mary Bowers Field
2:25 pm
Ball State
1-3

5
Final
6

UAB
5-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 6 | 2 | |
0 | 4 | 0 | 0 | 1 | 1 | X | 6 | 6 | 2 |
Win: Olivia Valbak (1-0)Loss: Stramaglia, Alyssa (0-2)Save: Leigha Kirby (1)
Scoring Summary
Team | BSU | UAB |
---|---|---|
2nd RICHARDS, E. homered to center field, RBI (0-0). | 1 | 0 |
2nd Miles, H. singled, advanced to second on the throw, RBI (0-0); Crowe, L. advanced to third; Smith, A. scored. | 1 | 1 |
2nd Miles, H. advanced to third; Crowe, L. scored on a passed ball, unearned. | 1 | 2 |
2nd Valbak, O. doubled to left field, RBI (0-1 K); Brock, L. advanced to third; Miles, H. scored. | 1 | 3 |
2nd Smith, L. walked, RBI (3-2 KBFFBFBB); Frazier, S. advanced to second; Valbak, O. advanced to third; Brock, L. scored. | 1 | 4 |
4th MATHEWS grounded out to 2b, RBI (0-0); RICHARDS, E. advanced to second; TIMMONS advanced to third; LOVETT scored, unearned. | 2 | 4 |
5th Smith, L. scored on a wild pitch, unearned. | 2 | 5 |
6th TIMMONS homered to right center, 2 RBI (0-0); ARMENDARIZ scored. | 4 | 5 |
6th Miles, H. scored on a wild pitch. | 4 | 6 |
7th ARMENDARIZ walked (3-0 BBBB); WYNN, H. advanced to third; ROSS scored on a wild pitch. | 5 | 6 |
Ball State
Batting
Baserunning
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lauren Brock | SS/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Olivia Valbak | P/SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Leigha Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Frazier | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lindsey Smith | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Alyssa Aguilar | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Allyson Smith | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Reese Lowery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Crowe | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Miles | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Kaily Collett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Cortez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 6 | 6 | 3 | 3 | 0 | 0 | 5 |
Batting
2B: Olivia Valbak (2)
SH: Alyssa Aguilar (1); Kaily Collett (1)
Baserunning
SB: Olivia Valbak (1)
CS: Hannah Miles (1)
HBP: Sierra Frazier (1); Allyson Smith (1); Lilly Crowe (1)
Fielding
E: Makenna Cortez (2)
Ball State
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Valbak | 6.0 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 14 | 74 |
Leigha Kirby | 1.0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
Totals | 6 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 28 | 31 | 3 | 14 | 103 |
Win: Olivia Valbak (1-0)
Loss: Stramaglia, Alyssa (0-2)
HBP: Stramaglia, Alyssa (3)
;
Save:
Leigha Kirby (1)
PB: Timmons, Mckayla (1)
;